XGN15-12 Metal-Clad Fixed-Type Ring Main Unit Switchgear in Cubicle Design
Type Designation

| 1 | Box-type Construction |
| 2 | Fixed Type |
| 3 | Indoor Type |
| 4 | Design Serial Number |
| 5 | Rated Voltage kV |
| 6 | Rated Current A |
| 7 | I: FLN36-12Load Switch; Ⅱ: FLN48-12Load Switch |
Technical Parameters
| No. | Parameter | Unit | Value |
| 1 | Rated Voltage | kV | 12 |
| 2 | Rated Frequency | Hz | 50 |
| 3 | Main Busbar Rated Current/Maximum Fuse Rating | A | 630,125 |
| 4 | Main Circuit &Earth Circuit Rated Short-time Withstand Current | kA/S | 203 |
| 5 | Main Circuit &Earth Circuit Rated Peak Withstand Current | kA | 50 |
| 6 | Main Circuit &Earth Circuit Rated Short-circuit Making Current | kA | 50 |
| 7 | Load Switch Full-capacity Breaking Operations | operations | 100 |
| 8 | Fuse Breaking Capacity | kA | 31.5,40 |
| 9 | Rated Closed-loop Breaking Current | A | 630 |
| 10 | Rated Transfer Current | A | 1600 |
| 11 | Mechanical Endurance | operations | 2000 |
| 12 | 1-minute Power Frequency Withstand Voltage (phase-to-phase/earth/isolation) | kV | 4,248 |
| 13 | Lightning Impulse Withstand Voltage (phase-to-phase/earth/isolation) | kV | 7,585 |
| 14 | Secondary Circuit 1-minute Power Frequency Withstand Voltage | kV | 2 |
| 15 | Protection Class | IP3X |
product Display
External Dimensions
| Height H(mm) | SIZE | Application Scope |
| 1400 | For single-core cables | |
| 1600 | For single-core cables | |
| 1800 | For three-core cables | |
| Width W(mm) | 375 | Incoming/outgoing lines |
| 500 | ||
| 750 | ||
| Depth D(mm) | 918 |
Schematic Diagram

| 1.Operating Mechanism | 4.Instrument Compartment | 7.Fuse |
| 2.Load Switch | 5.SF6 Voltage Meter | 8.Lower Grouding Switch |
| 3.Cabinet Body | 6.High-voltage Live Display |
Ordering Notice
Product operating site and special requirements:
1. Provide product ordering drawings, which should include wiring diagrams and indicate transformer capacity, main component model specifications, distribution branch circuits, and capacity
2. When it is necessary to configure electric energy metering and reactive power automatic compensation devices, the requirements for the configuration of the metering meter and transformer should be provided, and the capacity of the compensation capacitor should be indicated
3. Specify the requirements for surface treatment of the product







Claire
Mr.Fu

Claire










