VS1-12C Indoor High-Voltage Side-Mounted Vacuum Circuit Breaker
Type Designation
| 1 | Vacuum Circuit Breaker (VCB) |
| 2 | Design Number |
| 3 | Rated Voltage (kV) |
| 4 | Side-mounted |
| 5 | Rated Current (A) |
| 6 | Rated Short-circuit Breaking Current (kA) |
Normal use environment
◆Ambient air temperature: upper limit +40°C, lower limit -15°C;
◆Daily average relative humidity of air not more than 95%, monthly average not more than 90%;
◆Altitude: ≤2000m;
◆Seismic intensity: not exceeding 8 degrees;
◆Locations without fire, explosion hazard, severe pollution, chemical corrosion, and violent vibration.
Note: If clients have any special requirements, they may propose them when placing orders, and we will do our utmost to meet their needs.
product Display
Technical Parameters
| Item | Unit | Parameter | ||||
| Rated Voltage | kV | 12 | ||||
| Maximum Operating Voltage | kV | 12 | ||||
| Rated Current | A | 630 | 1250 | 1600 | ||
| Rated Short-Circuit Breaking Current | kA | 20 | 25 | 31.5 | ||
| Rated Short-Circuit Making Current | kA | 50 | 63 | 80 | ||
| Rated Peak Withstand Current | kA | 50 | 63 | 80 | ||
| 4S Rated Short-Time Withstand Voltage | kA | 20 | 25 | 31.5 | ||
| Rated Operating Sequence | O-0.3s-CO-180s-CO | |||||
| Rated Insulation Level | Power-Frequency Withstand Voltage(Before and After Rated Breaking) | kV | 42(section 48) | |||
| Impulse Withstand Voltage (Before and After Rated Breaking) | 75(section 85) | |||||
| Mechanical Life | time | 10000 | ||||
| Rated Short-Circuit Current Breaking Operations | time | 50 | ||||
| Operating Mechanism Rated Closing Voltage (DC) | V | 110,220 | ||||
| Operating Mechanism Rated Opening Voltage (DC) | V | 110,200 | ||||
| Contact Gap | mm | 11±1 | ||||
| Over-Travel(Contact Spring Compression Length) | mm | 4.5±0.5 | ||||
| Three-Phase Contact Bounce Time (During Opening/Closing) | ms | ≤2 | ||||
| Contact Bounce Time During Closing | ms | ≤2 | ||||
| Average Opening Speed | m/s | 0.9±1.2 | ||||
| Average Closing Speed | m/s | 0.4±0.8 | ||||
| Opening time | At Maximum Operating Voltage | s | ≤0.05 | |||
| At Minimum Operating Voltage | ≤0.08 | |||||
| Colsing time | s | 0.1 | ||||
| Resistance of each main circuit | uΩ | 60 | 50 | |||
Outline and Installation Dimension








Claire
Mr.Fu

Claire











