VS1-12 Indoor Fixed High-Voltage Vacuum Circuit Breaker
Type Designation

| 1 | Vacuum Circuit Breaker (VCB) |
| 2 | Design Number |
| 3 | Rated Voltage (kV) |
| 4 | Rated Current (A) |
| 5 | Rated Short-circuit Breaking Current (kA) |
Normal use environment
◆Ambient air temperature: upper limit +40°C, lower limit -15°C;
◆Altitude: ≤1000m (if higher altitude is required, the rated insulation level shall be increased accordingly);
◆Seismic intensity: not exceeding 8 degrees;
◆Daily average relative humidity of air not more than 95%, monthly average not more than 90%;
◆Locations without fire, explosion hazard, severe pollution, chemical corrosion, and violent vibration.
product Display
Technical Parameters
| No. | Item | Unit | Value | ||||
| 1 | Rated Voltage | kV | 24 | ||||
| 2 | Rated Short-Time Power-Frequency Withstand Voltage (1min) | kV | 65/79(Phase-to-Phase, Phase-to-Earth / Across Isolating Distance) | ||||
| 3 | Rated Lightning Impulse Withstand Voltage (Peak) | kV | 125/145(Phase-to-Phase, Phase-to-Earth / Across Isolating Distance) | ||||
| 4 | Rated Frequency | Hz | 50 | ||||
| 5 | Rated Current | A | 630 1250 |
630 1250 1600 2000 2500 3150 | 630 1250 1600 2000 2500 3150 | ||
| 6 | Rated Short-Circuit Breaking Current | kA | 20/25 | 31.5 | 40 | ||
| 7 | Rated Short-Time Withstand Voltage | kV | 20/25 | 35.5 | 40 | ||
| 8 | Rated Short-Circuit Duration | S | 4 | ||||
| 9 | Rated Peak Withstand Current | kA | 50/63 | 80 | 100 | ||
| 10 | Rated Short-Circuit Making Current | kA | 50/63 | 80 | 100 | ||
| 11 | Auxiliary Circuit Power-Frequency Withstand Voltage (1min) | V | 200 | ||||
| 12 | Rated Single/Back-to-Back Capacitor Bank Breaking Current | A | 630/400(40kA is 800/400) | ||||
| 13 | Rated Capacitor Bank Inrush Making Current | kA | 12.5(Frequency Not Exceeding 1000Hz) | ||||
| 14 | Mechanical Life | time | 20000 | ||||
| 15 | Rated Current Breaking Operations (Electrical Endurance) | time | 20000 | ||||
| 16 | Rated Short-Circuit Current Breaking Operations | time | 50(40kA≤30) | ||||
| 17 | Permissible Cumulative Wear Thickness of Moving/Fixed Contacts | mm | 3 | ||||
| 18 | Energy Storage Time | S | ≤10 | ||||
| 19 | Contact Gap | mm | 16±1 | ||||
| 20 | Over-Travel | mm | 3.5±0.5 | ||||
| 21 | Contact Bounce Time During Closing | ms | ≤2(40kA≤3) | ||||
| 22 | Three-Phase Opening/Closing Non-Simultaneity | ms | ≤2 | ||||
| 23 | Average Opening Speed (From Contact Separation to 8mm) | m/s | 1.5±0.2 | ||||
| 24 | Average Closing Speed (From 8mm to Contact Closure) | m/s | 0.8±0.2 | ||||
| 25 | Main Circuit Resistance | μΩ | ≤50(630A)≤45(1250A) ≤35(1600-2000A)≤25(2500A以上) |
||||
| 26 | Rated Operating Sequence | O-0.3s-CO-180s-CO | |||||
Installation and Overall Dimensions







Claire
Mr.Fu

Claire










