GXGN-12 Solid-Insulated Fully Enclosed Ring Main Unit Switchgear
Type Designation

| 1 | Manufacturer Code |
| 2 | Solid Fully Insulated Enclosed Ring Main Unit Switchgear |
| 3 | Design Serial Number |
| 4 | Rated Voltage (kV) |
| 5 | Rated Current (A) |
| 6 | Switch Type: C-Load Switch; V-Circuit Breaker; G-Disconnector; F-Load Switch-Fuse Combination Switchgear; CB-Load Switch without Grounding; VB-Circuit Breaker without Grounding VZ-Circuit Breaker Linked Switch |
| 7 | Rated Short-Time Withstand Current(20,25kA) |
| 8 | B: Without Grounding Switch; Z: Bottom Direct Outgoing Line |
Switchgear Technical Parameters
| Name | Unit | Parameter | |||
| Rated Voltage | kV | 12 | |||
| Rated Frequency | Hz | 50 | |||
| Rated Current | A | 630 | 1250 | ||
| Rated Insulation Level | Power Frequency Withstand Voltage | Break | kV | 48 | |
| Phase-to-Phase | kV | 42 | |||
| Phase-to-Ground | kV | 42 | |||
| Lightning Impulse Withstand Voltage | Break | kV | 85 | ||
| Phase-to-Phase | kV | 75 | |||
| Phase-to-Ground | kV | 75 | |||
| Rated Short-Circuit Breaking Current (1s) | kA | 25 | 31.5 | ||
| Rated Short-Time Withstand Current (4s) | kA | 25 | 31.5 | ||
| Rated Peak Withstand Current (1p) | kA | 63 | 80 | ||
| Rated Short-Circuit Making Current (Peak) (1ma) | kA | 63 | 80 | ||
| Enclosure Protection Level | IP4X | ||||
| Operation Mode | Spring-Operated (Energy Storage Type) | ||||
product Display
Disconnector and Earthing Switch Technical Parameters
| No. | Item | Unit | Parameter | ||
| 1 | Rated Voltage | kV | 12 | ||
| 2 | Rated Current | A | 630 | 1250 | |
| 3 | 4s Rated Short-Time Withstand Current(RMS) | kA | 25 | 31.5 | |
| 4 | Rated Peak Withstand Current(Peak) | kA | 63 | 80 | |
| 5 | 1min Power Frequency Withstand Voltage | Phase-to-Phase&Phase-to-Ground | kV | 42 | |
| Isolating Break | 48 | ||||
| 6 | Rated Lightning Impulse Withstand Voltage | Phase-to-Phase&Phase-to-Ground | kV | 75 | |
| Isolating Break | 85 | ||||
| 7 | Main Switch Mechanical Life | operations | 3000 | ||
| 8 | Earthing Switch Mechanical Life | operations | 3000 | ||
External Dimensions
Switchgear Dimensions
| Model | Width (mm) | Depth (mm) | Height (mm) |
| Load Switch PT Cabinet (CPT) | 500 | 950 | 1650 |
| Circuit Breaker Cabinet (VB) | 425 | 860 | 1850 |
| Circuit Breaker Cabinet (V) | 425 | 860 | 1850 |
| Circuit Breaker Bus Tie Cabinet (VZ) | 425 | 860 | 1850 |
| Busbar Rising Cabinet (G) | 425 | 860 | 1850 |
| Load Switch-Fuse Combination Cabinet (F) | 500 | 950 | 1650 |







Claire
Mr.Fu

Claire









