Intelligent wireless automatic gas fire extinguishing device-Hot Aerosol Series
Type Designation

| Model | Communication Method | Key Features | Ideal For |
| MR/QRR□G/S-KEG1 | Standalone | All-in-one unit with integrated detection & extinguishing. No external communication. | Basic protection for small, self-contained spaces. |
| MR/QRR□G/S-KEG2 | RS485 Wired | Can be integrated into a central fire alarm control panel for centralized monitoring. | Buildings or facilities requiring a centralized wired monitoring system. |
| MR/QRR□G/S-KEG3 | LORA Wireless | Long-range wireless communication. Flexible installation with low network setup cost. | Areas with distributed layouts or where wiring is difficult. |
| MR/QRR□G/S-KEG4 | 4G Wireless | Connects directly to the cloud platform. Supports remote monitoring and control via mobile app. | Multi-site or cross-regional facilities requiring remote, centralized management. |
product Display
Product features
√ Simultaneous online detection of wire temperature, ambient temperature,and smoke to prevent electrical fire hazards.
√ Equipped with various communication interfaces such as RS485, 4G, and Lora.
√ Wireless data upload to the cloud platform enables viewing of on-site data and remote control via computer or mobile app from any location.
√ Functions include real-time data collection, historical curves, event recording, and trend analysis.
√ Two-segment modular product design allows easy replacement of the extinguishing cartridge after use, enabling repeated use and reducing operational costs.
Technical Parameters
| Function configuration | MR/QRR □ G/S-KEG1 | MR/QRR □ G/S-KEG2 | MR/QRR □ G/S-KEG3 | MR/QRR □ G/S-KEG4 |
| Communication Method | / | RS485 | LORA/433MHz | 4G |
| Dimensions | 0.1G/S:66*45*90mm 0.3G/S:66*45*255mm |
0.1G/S:66*45*170mm 0.3G/S:66*45*335mm |
0.1G/S:66*45*170mm 0.3G/S:66*45*335mm |
0.1G/S:66*45*170mm 0.3G/S:66*45*335mm |
| Operating Voltage | / | DC24V | ||
| Agent Quantity | 0.1G/S:100g±2g 0.3G/S:300g±2g |
|||
| Protected Space | 0.1G/S:≤1m³ 0.3G/S:≤3m³ |
|||
| Discharge Time | ≤14s | |||
| Discharge Delay Time | ≤0.5s | |||
| Nozzle Thermal Clearance | Temperature at 400mm from nozzle ≤75℃ | |||
| Surface Temperature of Enclosure | ≤75℃ | |||
| Extinguishing Density | 100g/m³~130g/m³ | |||
| Agent Service Life | 6 Years | |||
| Protected Area Requirements | Protected area should be relatively enclosed | |||
| Installation Method | 3M adhesive, strong magnetic adsorption, screw fixation | |||
| Operating Environment | -40~+85℃ <95%RH | |||
| Activation Method | Temperature-based activation: (when any point of thermal detection line exceeds 170℃) |
Logical activation (temperature exceeds 100℃ and smoke detected simultaneously) | ||
| Remote activation (via host or cloud platform) | ||||
| Manual forced start (emergency button, press and hold for 3 seconds) | ||||
| Over-temperature activation (when any point of thermal detection line exceeds 170℃) | ||||







Claire
Mr.Fu

Claire












