YBD Landscape-Type Underground Compact Substation
Type Designation

| 1 | Prefabricated |
| 2 | Substation |
| 3 | Underground Type |
| 4 | Transformer Rated Capacity (kVA) |
| 5 | High-Voltage Side Rated Voltage (kV) |
| 6 | Low-Voltage Side Rated Voltage (kV) |
Operating Conditions
Altitude: ≤1000m
Temperature Range: -25°C to +50°C
Humidity: ≤95% daily average / ≤90% monthly average
Installation: Max 3° slope
Environment: No excessive vibration, explosive gases, or corrosive substances
For use beyond these specifications, please contact us for customized solutions.
product Display
Technical Parameters
¤ Rated Voltage Class: 35kV and below 10kV
¤ Frequency: 50Hz ¤Insulation Level (See table below)
| High-Voltage Unit Rated Voltage | KV | 10 | |
| High-Voltage Unit | Rated Frequency | Hz | 50 |
| Rated Current | A | 630 | |
| 1min Power Frequency Withstand Voltage (Phase-to-Ground/lsolation Gap) | kV | 42/48 | |
| Lightning Impulse Voltage | kV | 75/85 | |
| Rated Short-Time Withstand Current | kA/2s | 20 | |
| Rated Peak Withstand Current | kA | 50 | |
| Protection Level | IP67 | ||
| Low-Voltage Unit | Low-Voltage Unit Rated Voltage | kV | 0.4 |
| Main Circuit Rated Current | A | 50~3200 | |
| Rated Short-Time Withstand Current | kA/1s | 30 | |
| Rated Peak Withstand Current | kA | 63 | |
| Branch Circuit Ways | Way | 0~32 | |
| Protection Level | IP34 | ||
| Underground Transformer | Transformer Rated Voltage | kV | 10 |
| Rated Capacity | kVA | 30~1600 | |
| Power Frequency Withstand Voltage | kV | 35 | |
| Lightning Impulse Voltage | kV | 95 | |
| Connection Group | Dyn11 | ||
| Impedance Voltage | 4%/4.5% | ||
| Losses | S11 | ||
| Protection Level | IP68 |
Installation Dimensions Diagram

Note:
¤ This product consists of an underground transformer,lightbox-style outboor HV/LV switchgear, and a prefabricated underground pit.
¤ The lightbox-style switchgear features a dual-door design, ensuring the HV/LV equipment remains protected by an independent enclosure even if the lightbox is damaged.
¤ The prefabricated pit adopts a fully sealed waterproof design, with decorative tiles on the cover and a lockable maintenance hatch.
¤ The transformer uses plug-and-play three-phase cable connections on both HV/LV sides, with IP68-rated sealing for prolonged underwater operation.
Installation Plan







Claire
Mr.Fu

Claire









