VSY1-12 Mounted Vacuum Circuit Current Breaker VCB
Type Designation
| Brand: | MINGRI |
| Product Name: | Three-Position Vacuum Circuit Breaker |
| Model: | VSY1-12 |
| Rated Voltage: | 12kV |
| Rated Current: | 630A |
| Peak Withstand Current: | 20KA |
| Energy Storage Time: | ≤15S |
| Operating Temperature: | -10℃ - 40℃ |
Normal use environment
Suitable for ambient temperatures from -15°C to +40°C and altitudes up to 1000m (with adjustable insulation for higher elevations). Withstands high humidity (95% daily, 90% monthly averages) and seismic activity up to intensity 8. Designed for use in environments free from explosion, severe pollution, chemical corrosion, and excessive vibration.
Technical Parameters
| No. | Item | Unit | Value |
| 1 | Rated Voltage | kV | 40.5 |
| 2 | Rated Current | A | 125,016,002,000 |
| 3 | Rated Short-Circuit Breaking Current | kA | 31.5 |
| 4 | Rated Peak Withstand Current | kA | 80 |
| 5 | Rated Short-Time Withstand Current | kA | 31.5 |
| 6 | Rated Short-Circuit Making Current | kA | 80 |
| 7 | Rated Single Capacitor Bank Breaking Current | A | 630 |
| 8 | Rated Back-to-Back Capacitor Bank Breaking Current | A | 400 |
| 9 | Rated Short-Circuit Current Breaking Operations | time | 20 |
| 10 | Rated Operating Sequence | O-0.3s-CO-180s-CO | |
| 11 | Rated Lightning Impulse Withstand Voltage (Peak) | kV | 185 |
| 12 | Rated Short-Time Power-Frequency Withstand Voltage (1min) | kV | 95 |
| 13 | Closing time | ms | 65±15 |
| 14 | Opening time | ms | 40±15 |
| 15 | Mechanical Life | time | 10000 |
| 16 | Rated Voltage of Energy Storage Motor | V | AC220;DC220,110 |
| 17 | Energy Storage Time | s | ≤15 |
| 18 | Rated Voltage of Closing Solenoid | V | AC220;DC220,110 |
| 19 | Rated Voltage of Opening Solenoid | V | AC220;DC220,110 |
| 20 | Rated Current of Auxiliary Switch | A | AC10,DC5 |
product Display
Outline and Installation Dimension








Claire
Mr.Fu

Claire









