SJKQ2Z ATS Switch Dual Power For LV Power
Type Designation

| 1 | Manufacturer Code |
| 2 | Auto-Transfer Function |
| 3 | Dervatve Code: (): NCCB; W Compact Type; W1: Economy Type; W2: smart type (Undervoltage/Phase-Loss/Off/Fire Protection) |
| 4 | Function Code: R-Grid-to-Grid (Optional); F-Grid-to-Generator; M-Terminal Type (Optional); Y-Integrated Smart Type (Off/Fire Protection/Undervoltage); N-Split Smart Type (Off/Fire Protection/Undervoltage) |
| 5 | Frame Size Current |
| 6 | Number of Poles |
| 7 | Rated Current (In) |
Setting Program Instructions

1. LCD Display
2. SET Button
3. Right-Shift Button
4. Increment Button(+)
5. Decrement Button (-)/ Alarm
6. Manual Mode Button
7. Auto Mode Button
8. Dual-Off Button
Note: LCD display abbreviations : "auto-reclose“ (AR), "No auto-reclose" (NAR), "SF01" must not be changed.
| Step | Key Press | Display Data | Operation | Function |
| 1 | SET | CodE | Enter setting mode | Password setup |
| 2 | >> | OodE | Press (︽ ︾ ) the first digit of the password | Password setup |
| 3 | >> | 80dE | Press (︽ ︾ ) the second digit of the password | Password setup |
| 4 | >> | 880E | Press (︽ ︾ ) the third digit of the password | Password setup |
| 5 | >> | 8888 | Press (︽ ︾ ) the fourth digit of the password | Password setup 8888 |
| 6 | >> | dddd/N-R 03s | Correct password shows Normal-Backup transfer time | Normal-Backup transfer time |
| Press (︽ ︾ ) to set N-R 1st-stage delay | ||||
| 7 | >> | N-R 03s | Shows Normal-Backup transfer time | Normal-Backup transfer time |
| Press (︽ ︾ ) to set N-R 2nd-stage delay | ||||
| 8 | >> | R-N 03s | Shows Backup-Normal transfer time | Backup-Normal transfer time |
| Press (︽ ︾ ) to set R-N 1st-stage delay | ||||
| 9 | >> | R-N 03s | Shows Backup-Normal transfer time | Backup-Normal transfer time |
| Press (︽ ︾ ) to set R-N 2nd-stage delay | ||||
| 10 | >> | SF 08s | Show dual-off time | Dual-off transfer time |
| Press to set SF 1st-stage delay | ||||
| 11 | >> | SF 08s | Show dual-off time | Dual-off transfer time |
| Press (︽ ︾ ) to set SF 2nd-stage delay | ||||
| 12 | >> | FFF 1 | Press (︽ ︾ ) to set auto-recovery (1=ON, 0=OFF) | ON,OFF |
| 13 | >> | FD 0 | Press (︽ ︾ ) to full-auto generator mode to 0 and semi-auto model to 1 | Starter Generator |
| 14 | >> | FC 0 | Press (︽ ︾ ) to set priority (0=Normal, 1=Bacup) | Priority setting |
| 15 | >> | H 130 | Press (︽ ︾ ) to set Overvoltage setting (220V*130%) | Overvoltage setting |
| 16 | >> | L 50 | Press (︽ ︾ ) to set Overvoltage setting (220V*50%) | Undervoltage setting |
| 17 | >> | NA 220V | Press (︽ ︾ ) to calibrate Normal Phase-A voltage | Show live voltage |
| 18 | >> | NB 220V | Press (︽ ︾ ) to calibrate Normal Phase-B voltage | Show live voltage |
| 19 | >> | NC 220V | Press (︽ ︾ ) to calibrate Normal Phase-C voltage | Show live voltage |
| 20 | >> | RA 220V | Press (︽ ︾ ) to calibrate Backup Phase-A voltage | Show live voltage |
| 21 | >> | RB 220V | Press (︽ ︾ ) to calibrate Backup Phase-B voltage | Show live voltage |
| 22 | >> | RC 220V | Press (︽ ︾ ) to calibrate Backup Phase-C voltage | Show live voltage |
| 23 | >> | SAVE | Save data |
product Display
Technical Parameters
| Model | Circuit breaker Model | Rack Current A | Rated Operational Current |
| SJKQ2Z-100/3 | SJKM1 series | 100 225 400 630 800 1250 |
10/16/20/25/32/40/50/63/80/100 |
| SJKQ2Z-100/4 | |||
| SJKQ2Z-225/3 | 100/125/140/160/180/200/225 | ||
| SJKQ2Z-225/4 | |||
| SJKQ2Z-400/3 | 250/315/350/400 | ||
| SJKQ2Z-400/4 | |||
| SJKQ2Z-630/3 | 400/500/630 | ||
| SJKQ2Z-630/4 | |||
| SJKQ2Z-800/3 | 630/700/800 | ||
| SJKQ2Z-800/4 | |||
| SJKQ2Z-1250/3 | 800/1000/1250 | ||
| SJKQ2Z-1250/4 | |||
| Breaking Current (kA) | Refer to the instruction manual of the specific circuit breaker model. | ||
| Rated Operational Voltage (V) | 400V | ||
| Insulation Voltage (V) | 2500 No flicker and no breakdown within one minute | ||
| Frequency (Hz) | 50-60HZ | ||
| Delay time | 0~30s Adjustable | ||
| Control rated operating voltage(V) | AC230V | ||
| Mechanical Life | 5000 time | ||
Outline and Installation Dimensions

| Size Dimensions | W | W1 | L | L1 | H |
| SJKQ2Z-100/3P | 390 | 355 | 220 | 200 | 120 |
| SJKQ2Z-100/4P | 420 | 385 | 220 | 200 | 120 |
| SJKQ2Z-225/3P | 430 | 395 | 220 | 205 | 140 |
| SJKQ2Z-225/4P | 465 | 435 | 220 | 205 | 140 |
| SJKQ2Z-400/3P | 560 | 510 | 310 | 285 | 190 |
| SJKQ2Z-400/4P | 605 | 555 | 310 | 285 | 190 |
| SJKQ2Z-630/3P | 625 | 570 | 320 | 295 | 195 |
| SJKQ2Z-630/4P | 690 | 635 | 320 | 295 | 195 |
| SJKQ2Z-800/3P | 705 | 655 | 340 | 315 | 190 |
| SJKQ2Z-800/4P | 780 | 730 | 340 | 315 | 190 |
| SJKQ2Z-1250/3P | 730 | 675 | 480 | 365 | 280 |
| SJKQ2Z-1250/4P | 800 | 745 | 480 | 365 | 280 |
Installation and Usage Instructions

21: Normal Neutral Line
22: Alternate Neutral Line
23,24: Normal Source ON Indicator light
25,26: Alternate Source ON Indicator light
27,28: Normal Source ON Indicator light
29,30: Alternate Source ON Indicator light
31,32: Duo Status Indicator Light
33、34: Fire Signal Input / AC or DC6-24Dry
35、36: Generator Contact (5A)







Claire
Mr.Fu

Claire













