KYN61-40.5 Armoured Moving Type AC Metal Enclosed Switchgear
Type Designation

| 1 | Armored Withdrawable Metal-Clad Switchgear |
| 2 | Withdrawable Type |
| 3 | Usage Conditions: (Indoor) |
| 4 | Design Serial Number |
| 5 | Rated Voltage (kV) |
| 6 | Vacuum Circuit Breaker |
Technical Parameters
Main Technical Specifications of Spring Operating Mechanism
| Parameter | Unit | Value | ||
| Rated Operating Voltage | Trip Coil | V | DC220/110 AC220/110 | |
| Close Coil | ||||
| Rated Operating Current | Trip Coil | A | 0.96(220 V) 1.05(110V) | |
| Close Coil | ||||
| Motor Power(Energy Storage) | W | 230 | ||
| Rated Voltage(Energy Storage Motor) | V | DC220/110 AC220/110 | ||
| Energy Storage Time | S | ≤12 | ||
Main Technical Specifications of Vacuum Switchgear
| No. | Parameter | Unit | Value | |
| 1 | Rated Voltage | kV | 40.5 | |
| 2 | Rated Current | A | 1250,1600,2000 | |
| 3 | Rated Frequency | Hz | 50 | |
| 4 | Rated Short-Time Withstand Current | kA | 20,25,31.5 | |
| 5 | Rated Peak Withstand Current | kA | 50,63,80 | |
| 6 | Rated Power-Frequency Withstand Voltage | kV | 95/1min | |
| 7 | Rated Lightning Impulse Withstand Voltage | kV | 185 | |
| 8 | Rated Short-Circul Duration | S | 4 | |
| 9 | Protection Level | IP3X | ||
Main Technical Specifications of Vacuum Circuit Breaker
| No. | Parameter | Unit | Value | |
| 1 | Rated Voltage | kV | 40.5 | |
| 2 | Rated Frequency | Hz | 50 | |
| 3 | Rated Power-Frequency Withstand Voltage (1min) | kV | 95/1min | |
| 4 | Rated Lightning Impulse Withstand Voltage | kV | 185 | |
| 5 | Rated Current | A | 1250,1600,2000 | |
| 6 | Rated Short-Time Withstand Current | kA | 20,25,31.5 | |
| 7 | Rated Short-Circuit Breaking Current | kA | 20,25,31.5 | |
| 8 | Rated Peak Withstand Current | kA | 50,63,80 | |
| 9 | Rated Short-Circuit Duration | ms | 4 | |
| 10 | Opening Time | ms | 30≤t≤60 | |
| 11 | Closing Time | ms | 50≤t≤100 | |
| 12 | Rated Short-Circuit Breaking Cycles | times | 20 | |
| 13 | Mechanical Life | times | 10000 | |
product Display
Switchgear Dimensions


● Left figure: Overall Dimensions (W×D×H):
1400×2800×2600mm
● Right figure: Switchgear Cabinet Structure Diagram
A. Relay Instrument Room
B. busbar chamber
C. CB Compartment
D. Cable Compartment







Claire
Mr.Fu

Claire










