HH15(QSA) Knife Melt Isolation Switch with Fuse
Type Designation

| 1 | Isolator-fuse combination |
| 2 | Design serial number |
| 3 | Conventional heating current (A) |
| 4 | Number of poles: 2-pole, 3-pole, 4-pole |
| 5 | Indicates the number of auxiliary contacts: 0 - No auxiliary contacts; 1 - With 1 pair of auxiliary contacts; 2 - With 2 pairs of auxiliary contacts. |
| 6 | "QP" indicates a structure without a fuse and with parallel contacts "QA" indicates a structure without a fuse and with series contacts. "QSA or no letter" indicates a structure with a fuse and series contacts. |
| 7 | Type Code Explanation, Single-Throw, S: Double-Throw |
Technical Parameters
| Specification (s) | 63 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | |
| Main pole number | 3,4,3+N | 3 | ||||||||
| Rated insulation voltage (V) | Ue=400 time,Uj=660;Ue=660 time,Uj=1000. | |||||||||
| Rated working voltage (V) | AC=380,660 | |||||||||
| Rated enclosed heating current (A) | 63 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | |
| Rated operating current (A) | 400VAC-23B | 63 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 |
| 660VAV-23B | 63 | 100 | 160 | 250 | 315 | 425 | 500 | 630 | 800 | |
| Rated limited short-circuit current 380VY/H (kA) | 100 | 50 | ||||||||
| Rated limited short-circuit current 660V(kA) | 50 | |||||||||
| Mechanical life (times) | 15000 | 15000 | 12000 | 12000 | 12000 | 3000 | 500 | 500 | 500 | |
| Electrical life (times) | 1000 | 1000 | 300 | 300 | 300 | 200 | 100 | 100 | 100 | |
| Fuse rated current (A) 400V/1660V time | 63/63 | 125/100 | 160/160 | 250/250 | 400/315 | 630/425 | 800/500 | 1000/630 | 1250/800 | |
| Model of fuse tube with knife-type contacts | RDT16-00(NT00) | RDT16- 1(NT1) | RDT16- 2(NT2) | RDT16-3(NT3) | RS0 | |||||
| Operating torque (Nm) | 7.5 | 16 | 30 | 40 | ||||||
| Rated heating current of auxiliary contact ITH380V/AC-11 (A) | 5 | |||||||||
product Display
Outline and Installation Dimensions
Outline and installation dimensions of HH15(QSA) series isolating switch-fuse combinations

| Model specifications | A | B | C | D | E | F | G | H | I | L | L1 | L2 | L3 |
| HH15-63 | 12 | 6 | 100 | M5 | 2 | 39.5 | 72 | 38.5 | 9 | 199-250 | 250-301 | 301-385 | 180-199 |
| HH15-125 | 15 | 7.5 | 116 | M6 | 3 | 38.5 | 70 | 40.5 | 10 | 199-250 | 250-301 | 301-385 | 180-199 |

| Model specifications | A | B | C | D | E | F | G | H | I | L | L1 | L2 | O |
| HH15-160 | 20 | 10 | 146 | M8 | 4 | 44 | 107 | 65 | 46 | 226-284 | 284-342 | 342-400 | 120 |
| HH15-250 | 25 | 12.5 | 160 | M10 | 4 | 40 | 107 | 65 | 43.5 | 226-284 | 284-342 | 342-400 | 160 |
| HH15-400 | 25 | 12.5 | 160 | M10 | 6 | 38 | 107 | 65 | 43.5 | 226-284 | 284-342 | 342-400 | 160 |

| Model specifications | A | B | C | D | E | F | G | H | I | L | L1 | L2 | L3 |
| HH15-630 | 40 | 20 | 270 | M12 | 6 | 33 | B7 | 87 | 60 | 300-355 | 295-330 | 300-400 | 400-500 |

| Model specifications | A | B1 | C | D | E | F | G | H | I | L | L1 | L2 | L3 |
| HH15-800/1000 | 50 | 18 | 340 | M12 | 1 | 33 | 87 | 87 | 60 | 300-355 | 295-330 | 330-400 | 400-500 |
| HH15(QSA)-800/3 Single Hole | 50 | 18 | 340 | M12 | 1 | 33 | 87 | 87 | 38 | 300-355 | 295-330 | 330-400 | 400-500 |

| Model specifications | A | B | C | D | E | F | G | H | I | L | L1 | L2 | M | N | O |
| HH15-1250 | 70 | 17 | 370 | M10 | 8 | 50 | 120 | 120 | 80 | 395-430 | 495-530 | 560-595 | 400 | 330 | 153 |







Claire
Mr.Fu

Claire













